| Parameter | Value |
| Intake forepressure, mPa, not less than (vacuum to barometric pressure, %) | 0,04 (60) |
| Nominal output at maximal intake pressure, m3/min | 3,2 |
| Feedwater tank volume, m3 | 0,2 |
| Volume of water, fed to pumping assembly, l/min | 7 |
| Water temperature, oC, not more than | 20 |
Dimensions, mm: width, length, height | 590 3230 2110 |
| Weight, kg | 340 |
| Electric equipment specification |
| Feed current | Alternating, three-phased |
| Current nominal frequency, Hz | 50 |
| Rated voltage of power circuit, V | 380 |
| Number of electric motors in the system | 1 |
| Nominal output of electric drive, kW | 7,5 |
| Electric motor type | ÀÈÐÌ132S4 Ó3 |