| Parameter | Value |
Block dimensions, mm, not less than: height, thickness, length | 1000 504 Not determined |
| Output per cycle, m3 | 0.5 |
| Block length per cycle, mm, not less than | 1000 |
System output, m3/h, not more than:
Without vacuumization With vacuumization | 1.5 4.5 |
Cycles per hour, times, not less than
Without vacuumization With vacuumization | 3 9 |
| Type of blocks (as per Russian standards) | 15, 25, 35 |
| Steam working pressure Pg in blockmould steam jacket, mPa (atm.), not more than | 0,03 (0,3) |
| Steam temperature in blockmould work chamber, oC | 104…108 |
| Steam consumption at extrusion with account of preexpansion, kg/h | 160…200 |
| Charging valve | pneumatic |
| Pull-back component | pneumatic |
| Compressed air consumption by pneumocylinders, m3/h | 0,5 |
| Nominal working pressure of pneumocylinders, atm | 10 |
| Number of operators | 1 |
Dimensions, mm: width, length, height | 710 3780 2210 |
| Weight, kg | 1450 |
| *Notes: Steam generating equipment maintains pressure at the rate of 5…7 atm,
evaporative capacity not less than 200 kg/h (working with vacuum); **Pneumocylinders manufactured
in Italy (CAMOZZI). To secure working of blockmould pneumatic system it is necessary to install a
compressor Pg=10 atm, output not less than 0,16 m3/min, receiver volume 60 l. |