| Parameter | Value |
Maximal section of a cut block, mm, not less than: height thickness | 1030 520 |
| Nominal length of a cut block, mm | 2000 |
| Maximal length of a cut block, mm | 3200 |
| Output rate, m3/h, not less than | 5 |
| Duration of cutting (one block) | 1 |
| Number of cutting periods per hour at maximal output of UFNB-05 blockmould (4,5 m3/h), not less than | 9 |
| Feed motion at cutting (top-down) | Own weight of a cutting frame |
| Bulk weight of cut blocks, kg/m3 | 9…40 |
| Number of operators – serviced by an operator of a blockmould | - |
Dimensions, mm, not more than: width length height | 730 4100 2400 |
| Weight, kg | 235 |
| Electric equipment is powered by a step-down transformer OSM-0,16-220/24 or TSZI-2,5 transformer,
which is a part of SR cutter (a complete set of equipment for production of EPS sheets) | - |