| Parameter | Value |
| Maximal section of a cut block, mm, not less than: width x thickness | 1040 õ 505 |
| Output rate, m3/h, not less than | 12 |
| Duration of cutting (one block), min | 4 |
| Number of cutting cycles with the account of service time, times, not less than | 12 |
| Feed motion at cutting | Own weight (carriage + block) |
| Bulk weight of cut blocks, kg/m3 | 9…40 |
| Correcting range of guide inclination, grad. | 0…23 |
| Number of operators | 1 |
| Space occupied by the cutter at work, mm, not more than: width x length x height | 1300 õ 4280 õ 1800 |
| Dimensions, mm, not more than: width x length x height | 280 õ 3930 õ 1470 |
| Weight, kg | 130 |
| Electric equipment specification |
| Feed current | Alternating, three-phased |
| Current nominal frequency, Hz | 50 |
| Rated voltage of power circuit, V | 380 |
| Nominal voltage of secondary circuit, V | 36 |
| Number of transformers on cutter | 1 |
| Nominal output of a transformer, kW | 2,5 |