| Parameter | Value |
|---|
| Nominal output per cycle, m3 | 1,0 |
| System output, m3/h, not less than | 10 |
| Payload volume, m3 | 1,2 |
| Styrofoam density | 15, 25, 35, 50 |
| Foam bulk weight, kg/m3 | 11…40 |
| Steam working pressure Pg, MPa, not more than | 0,01...0,03 |
| Rotating speed of activation agent, revo | 90 |
| Steam working temperature, oC | 100…108 |
| Steam consumption by preexpansion with
the account of block moulding (blockmould max. output 4,5 m3/h ), kg/h | 160…200 |
| Dimensions (Reservoir diameter), mm | 1100x1050x2800 |
| Weight, kg | 530 |
| Number of operators | 1 |
| Electric equipment specification |
| Feed current | Alternating, three-phased |
| Current nominal frequency, Hz | 50 |
| Rated voltage of power circuit, V | 380 |
| Number of electric motors in system | 1 |
| Driver power rating, kW | 4 |
| Type and standard size of motor-reductor (vertical orientation) | 4MC2S-100 |
| *Note: Steam generating equipment maintains pressure at the rate of 5…6 atm,
evaporative capacity not less than 200 kg/h (provided that blockmould output is maximal). |