| Parameter | Value |
| Maximum output, m3/h | 3,0 |
| Grinder type | hammer |
| Feed mouth section, mm | 500x100 |
| Bulk weight of processed styrofoam, kg/m3 | 9…50 |
| Mainshaft speed, revo | 1460 |
| Number of operators | 1 |
| Size of a ground particle, mm | 8* |
| Dimensions, mm, not more than: width x length x height | 800x1220x750 |
| Weight, kg | 180 |
| Electric equipment specification |
| Feed current | Alternating, three-phased |
| Current nominal frequency, Hz | 50 |
| Rated voltage of power circuit, V | 380 |
| Number of transformers on cutter | 1 |
| Nominal output of an electric drive, kW | 4 |
* The grinding system must be supplied with a forced suction unit of ground EPS particles.
Vyatkastroydetal offers a specially designed air operated fan for that purpose. |